Relacion de problemas para los alumnos que tienen problemas con las ecuaciones.
| Nº |
ECUACIÓN
|
SOLUCIONES |
| 1 | x·(x - 1) = 0 | x = 0 , x = 1 |
| 2 | x2 - 2x = 0 | x = 0 , x = 2 |
| 3 | x2 - 4·x = 0 | x = 0, x = 4 |
| 4 | 4·x2 - 16 = 0 | x = 2, x = -2 |
| 5 | 4·x2 + 16 = 0 | no tiene solución en R |
| 6 | 2·x2 - 8 = 0 | x = 2, x = -2 |
| 7 | 2·x2 + 4·x = 0 | x = 0, x = -2 |
| 8 | x2 - 5·x + 6 = 0 | x = 2, x = 3 |
| 9 | x2 + x - 6 = 0 | x = 2, x = -3 |
| 10 | 2·x2 + 2·x - 12 = 0 | x = 2, x = -3 |
|
Resuelve las siguientes
ecuaciones:
a)
x + 16 = 41
b)
9x – 45 + 4x – 16 = 4
c)
2x – 3 + x – 35 = 2 – 9x – 4
d)
3 · (x – 2) + 9 = 0
e)
8x + 7 – 2x + 5 = 4x + 12 – (x – 30)
f)
x + (x + 2) = 36
No hay comentarios:
Publicar un comentario